<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A super simple Magento store monitoring tool powered by Google App Engine</title>
	<atom:link href="http://www.aschroder.com/2009/12/a-super-simple-magento-store-monitoring-tool-powered-by-google-app-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aschroder.com/2009/12/a-super-simple-magento-store-monitoring-tool-powered-by-google-app-engine/</link>
	<description>Notes on Ecommerce Web Development</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:02:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://www.aschroder.com/2009/12/a-super-simple-magento-store-monitoring-tool-powered-by-google-app-engine/comment-page-1/#comment-2571</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 01 Sep 2011 11:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aschroder.com/?p=577#comment-2571</guid>
		<description>Hi Ashley, 

sounds like an interesting project to me. 
I would like to try it out on our GAE account. Do you provide the source code for download somewhere?

BR Tom</description>
		<content:encoded><![CDATA[<p>Hi Ashley, </p>
<p>sounds like an interesting project to me.<br />
I would like to try it out on our GAE account. Do you provide the source code for download somewhere?</p>
<p>BR Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.aschroder.com/2009/12/a-super-simple-magento-store-monitoring-tool-powered-by-google-app-engine/comment-page-1/#comment-936</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aschroder.com/?p=577#comment-936</guid>
		<description>Going to give this a go.

I think this is genius and generous. 

Good man, thank you!</description>
		<content:encoded><![CDATA[<p>Going to give this a go.</p>
<p>I think this is genius and generous. </p>
<p>Good man, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.aschroder.com/2009/12/a-super-simple-magento-store-monitoring-tool-powered-by-google-app-engine/comment-page-1/#comment-777</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Sun, 27 Dec 2009 05:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aschroder.com/?p=577#comment-777</guid>
		<description>Thanks for telling me about them, looks like a cool service, just too much of a cheapskate to pay for it!</description>
		<content:encoded><![CDATA[<p>Thanks for telling me about them, looks like a cool service, just too much of a cheapskate to pay for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.aschroder.com/2009/12/a-super-simple-magento-store-monitoring-tool-powered-by-google-app-engine/comment-page-1/#comment-776</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 25 Dec 2009 20:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.aschroder.com/?p=577#comment-776</guid>
		<description>Why not use a service like pingdom. Simple, reliable, lots of features (charts, SMS/email alerts) 1 minute polling intervals.</description>
		<content:encoded><![CDATA[<p>Why not use a service like pingdom. Simple, reliable, lots of features (charts, SMS/email alerts) 1 minute polling intervals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.aschroder.com/2009/12/a-super-simple-magento-store-monitoring-tool-powered-by-google-app-engine/comment-page-1/#comment-770</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aschroder.com/?p=577#comment-770</guid>
		<description>I think Magento&#039;s error page sends a 500 error code, so my app will detect that, the database error may depend on what response code is sent. That said we could improve the monitor to actually do things like add to cart, or login as a test customer - to ensure actual functionality, not just responsiveness.</description>
		<content:encoded><![CDATA[<p>I think Magento&#8217;s error page sends a 500 error code, so my app will detect that, the database error may depend on what response code is sent. That said we could improve the monitor to actually do things like add to cart, or login as a test customer &#8211; to ensure actual functionality, not just responsiveness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brady</title>
		<link>http://www.aschroder.com/2009/12/a-super-simple-magento-store-monitoring-tool-powered-by-google-app-engine/comment-page-1/#comment-769</link>
		<dc:creator>Brady</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.aschroder.com/?p=577#comment-769</guid>
		<description>Wow - what a great solution! Thank you so much for sharing this!

One question I have - does this check if the Magento site is actually working, or just if the server is responding? I&#039;ve had our site go down but show Magento&#039;s error page, or even a MySQL max users database error, which doesn&#039;t throw a &quot;down&quot; error on other monitoring services I&#039;ve tried.

Thanks!</description>
		<content:encoded><![CDATA[<p>Wow &#8211; what a great solution! Thank you so much for sharing this!</p>
<p>One question I have &#8211; does this check if the Magento site is actually working, or just if the server is responding? I&#8217;ve had our site go down but show Magento&#8217;s error page, or even a MySQL max users database error, which doesn&#8217;t throw a &#8220;down&#8221; error on other monitoring services I&#8217;ve tried.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/10 queries in 0.044 seconds using apc
Object Caching 291/293 objects using apc
Content Delivery Network via cdn.aschroder.com

Served from: www.aschroder.com @ 2012-02-08 04:05:44 -->
